Apple recently announced that they are closing in on 50 billion app downloads. To celebrate, they are giving away an iTunes gift card loaded with $10,000. That is a considerable number of apps that have been downloaded since iTunes opened their doors. This raises a question that I think most people at some point ask themselves. What apps are the all-time top apps downloaded from the App Store? It so happens that Apple released that list at the same time that they announced the official app download countdown.
If you were to guess, what apps do you think would grace the top 25 list of free and paid apps at the App Store? There’s no doubt that most people would say Angry Birds is the top grossing app of all time, right? That is entirely correct, and it so happens that Rovio Entertainment, the developers of the Angry Birds games, actually have 5 apps on the top 25 list of the all-time top apps chart.
To no one’s surprise, most of the paid all-time top apps are games, but on the free side of the list, there are more surprises since utility apps are more represented than games. It’s an interesting fact that I think goes hand in hand with how people justify their purchases, if you know what I mean.
The number of apps purchased from the App Store is somewhere in the region of 1,000 every second. With the average price probably being around $0.99, and with Apple taking 30% ($0.297 per app) of revenue earned, Apple’s revenue from apps is a staggering $297.00 per second. This amounts to $25,660,800 in daily revenue for Apple from apps. But, the statistics are polluted and cannot be assured since there are plenty of free apps included in the 1,000 apps downloaded per second. Still, these numbers tell an intriguing story about the all-time top apps and how much revenue they actually generate for their respective developers, and of course for Apple.
In order for you to easily check out, purchase and download some (or all) of the all-time top apps, both for the iPhone as well as the iPad, I have compiled the top 25 list with links to every single app presented on the list. All you need to do is to click the all-time top apps and you will be forwarded to their respective App Store listing where you will be able to download or purchase it instantly. I guess all that is left to say is…happy apping!
iPhone All-Time Top Apps – Paid | ||
Pos | App Title | Price |
1 | Angry Birds | $0.99 |
2 | Fruit Ninja | $0.99 |
3 | Doodle Jump | $0.99 |
4 | Cut the Rope | $0.99 |
5 | Angry Birds Seasons | $0.99 |
6 | WhatsApp Messenger | $0.99 |
7 | Camera+ | $0.99 |
8 | Words with Friends | $2.99 |
9 | Tiny Wings | $0.99 |
10 | Angry Birds Space | $0.99 |
11 | Pocket God | $0.99 |
12 | Plants vs Zombies | $0.99 |
13 | THE GAME OF LIFE Classic Edition | $0.99 |
14 | The Moron Test | $0.99 |
15 | Where’s My Water? | $0.99 |
16 | Draw Something | $2.99 |
17 | MONOPOLY | $0.99 |
18 | Angry Birds Star Wars | $0.99 |
19 | MotionX GPS Drive | $0.99 |
20 | Skee-Ball | $0.99 |
21 | SCRABBLE | $1.99 |
22 | UNO | $4.99 |
23 | Minecraft – Pocket Edition | $6.99 |
24 | Color Splash | $0.99 |
25 | The Sims 3 | $6.99 |
www.bitrebels.com |
iPhone All-Time Top Apps – Free | ||
Pos | App Title | Price |
1 | Free | |
2 | Pandora Radio | Free |
3 | Free | |
4 | YouTube | Free |
5 | Skype | Free |
5 | Words With Friends Free | Free |
7 | The Weather Channel | Free |
7 | Free | |
9 | Temple Run | Free |
10 | Google Search | Free |
11 | Netflix | Free |
12 | Shazam | Free |
13 | Angry Birds Free | Free |
14 | Draw Something Free | Free |
15 | Flashlight | Free |
16 | Facebook Messenger | Free |
17 | Google Earth | Free |
18 | Fruit Ninja Free | Free |
19 | iHeartRadio | Free |
20 | Movies by Flixster | Free |
21 | Bump | Free |
22 | eBay | Free |
23 | PAC-MAN Lite | Free |
24 | Groupon | Free |
25 | Google Maps | Free |
www.bitrebels.com |
iPad All-Time Top Apps – Paid | ||
Pos | App Title | Price |
1 | Pages | $9.99 |
2 | Angry Birds HD | $2.99 |
3 | Angry Birds Seasons HD | $2.99 |
4 | Where’s My Water? | $0.99 |
5 | Fruit Ninja HD | $2.99 |
5 | Angry Birds Space HD | $2.99 |
7 | GarageBand | $4.99 |
7 | Words With Friends HD | $2.99 |
9 | Cut the Rope HD | $3.99 |
10 | Keynote | $9.99 |
11 | Numbers | $9.99 |
12 | Angry Birds Star Wars HD | $2.99 |
13 | GoodReader for iPad | $4.99 |
14 | SCRABBLE HD for iPad | $4.99 |
15 | Minecraft – Pocket Edition | $6.99 |
16 | Plants Vs Zombies HD | $0.99 |
17 | Notability | $1.99 |
18 | MONOPOLY for iPad | $9.99 |
19 | Quickoffice Pro HD | $14.99 |
20 | Star Walk HD | $2.99 |
21 | Draw Something | $2.99 |
22 | iMovie | $4.99 |
23 | iPhoto | $4.99 |
24 | Where’s My Perry? | $0.99 |
25 | Bad Piggies HD | $0.99 |
www.bitrebels.com |
iPad All-Time Top Apps – Free | ||
Pos | App Title | Price |
1 | Skype for iPad | Free |
2 | The Weather Channel for iPad | Free |
3 | Netflix | Free |
4 | Angry Birds HD Free | Free |
5 | Kindle | Free |
5 | Free | |
7 | Pandora Radio | Free |
7 | Calculator for iPad Free | Free |
9 | Fruit Ninja HD Free | Free |
10 | Words With Friends HD Free | Free |
11 | Google Earth | Free |
12 | ABC Player | Free |
13 | Calculator Pro for iPad Free | Free |
14 | Temple Run | Free |
15 | YouTube | Free |
16 | eBay for iPad | Free |
17 | CNN App for iPad | Free |
18 | Dropbox | Free |
19 | Adobe Reader | Free |
20 | Free | |
21 | Solitaire | Free |
22 | NYTimes for iPad | Free |
23 | Temple Run 2 | Free |
24 | Hulu Plus | Free |
25 | Draw Something Free | Free |
www.bitrebels.com |
Evan Ciniello’s work on the short film "Diaspora" showcases his exceptional ability to blend technical…
It’s my first time attending the BOM Awards, and it won’t be the last. The…
Leather lounges are a renowned choice for their durability and versatility. In the range of…
Charter jets are gaining in popularity, as they allow clients to skip the overcrowded planes…
Cloud computing has transformed how businesses operate, offering flexibility and efficiency at an unprecedented scale.…
Live betting is the in thing in the online betting industry. The ability to place…